<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for CoastRentals Tech Blog</title>
	<link>http://www.coastrentals.com/tech</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 20 Nov 2008 09:34:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>Comment on PHP Geocoding tutorial with the Google Maps API - Part One by Iain Grant</title>
		<link>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-745</link>
		<pubDate>Fri, 06 Jul 2007 00:56:56 +0000</pubDate>
		<guid>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-745</guid>
					<description>Again, like the others.  Thanks so much for taking the time to do this.  I've been banging my head trying to figure it out.

Ig.</description>
		<content:encoded><![CDATA[<p>Again, like the others.  Thanks so much for taking the time to do this.  I&#8217;ve been banging my head trying to figure it out.Ig.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PHP Geocoding tutorial with the Google Maps API - Part One by Sudar</title>
		<link>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-447</link>
		<pubDate>Tue, 05 Jun 2007 16:56:50 +0000</pubDate>
		<guid>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-447</guid>
					<description>Hi

Thank you very much for the code. I was breaking my head for nearly an hour. In the end I found that I have missed to set up the useragent after looking into you code. In the end the following line of code saved me another hour of frustration.

curl_setopt($ch, CURLOPT_USERAGENT, $_SERVER[‘HTTP_USER_AGENT’]);

Cheers,
Sudar</description>
		<content:encoded><![CDATA[<p>HiThank you very much for the code. I was breaking my head for nearly an hour. In the end I found that I have missed to set up the useragent after looking into you code. In the end the following line of code saved me another hour of frustration.curl_setopt($ch, CURLOPT_USERAGENT, $_SERVER[‘HTTP_USER_AGENT’]);Cheers,Sudar
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PHP Geocoding tutorial with the Google Maps API - Part One by Mauro</title>
		<link>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-318</link>
		<pubDate>Mon, 21 May 2007 02:03:48 +0000</pubDate>
		<guid>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-318</guid>
					<description>Hi this is my adaptation to the code, im getting 403 Errors, I understand that the if (strstr($data,'200')) is  the OK from google. Even so, i added sleep(2) *(variations like usleep and  lloop pause techniques like the one in my actual code.
 
Can anyone help me out
//CODE

 time()) {
    $url = "http://maps.google.com/maps/geo?q=".$address."&#38;output=csv&#38;key=".$key;
    }


$ch = curl_init();

curl_setopt($ch, CURLOPT_URL, $url);
curl_setopt($ch, CURLOPT_HEADER,0);
curl_setopt($ch, CURLOPT_USERAGENT, $_SERVER[‘HTTP_USER_AGENT’]);
curl_setopt($ch, CURLOPT_FOLLOWLOCATION, 1);
curl_setopt($ch, CURLOPT_RETURNTRANSFER, 1);

$data = curl_exec($ch);
curl_close($ch);

echo "Data: ". $data." ";
if (strstr($data,'200'))
{
$data = explode(",",$data);

$precision = $data[1];
$latitude = $data[2];
$longitude = $data[3];
echo $registo["endereco"];
echo "";
echo "Latutide: ".$latitude."";
echo "";
echo "Longitude: ".$longitude."";

echo "";
echo "";
} else {
echo "Error in geocoding!";
echo "";
}
   }			
?&#62;</description>
		<content:encoded><![CDATA[<p>Hi this is my adaptation to the code, im getting 403 Errors, I understand that the if (strstr($data,&#8217;200&#8242;)) is  the OK from google. Even so, i added sleep(2) *(variations like usleep and  lloop pause techniques like the one in my actual code. Can anyone help me out//CODE time()) {    $url = &#8220;http://maps.google.com/maps/geo?q=&#8221;.$address.&#8221;&amp;output=csv&amp;key=&#8221;.$key;    }$ch = curl_init();curl_setopt($ch, CURLOPT_URL, $url);curl_setopt($ch, CURLOPT_HEADER,0);curl_setopt($ch, CURLOPT_USERAGENT, $_SERVER[‘HTTP_USER_AGENT’]);curl_setopt($ch, CURLOPT_FOLLOWLOCATION, 1);curl_setopt($ch, CURLOPT_RETURNTRANSFER, 1);$data = curl_exec($ch);curl_close($ch);echo &#8220;Data: &#8220;. $data.&#8221; &#8220;;if (strstr($data,&#8217;200&#8242;)){$data = explode(&#8221;,&#8221;,$data);$precision = $data[1];$latitude = $data[2];$longitude = $data[3];echo $registo[&#8221;endereco&#8221;];echo &#8220;&#8221;;echo &#8220;Latutide: &#8220;.$latitude.&#8221;";echo &#8220;&#8221;;echo &#8220;Longitude: &#8220;.$longitude.&#8221;";echo &#8220;&#8221;;echo &#8220;&#8221;;} else {echo &#8220;Error in geocoding!&#8221;;echo &#8220;&#8221;;}   }			?&gt;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PHP Geocoding tutorial with the Google Maps API - Part One by Greg Scowen</title>
		<link>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-265</link>
		<pubDate>Wed, 09 May 2007 10:19:20 +0000</pubDate>
		<guid>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-265</guid>
					<description>Thanks for providing the solution I was so tired of looking for. Now I can finally geocode my database and get on with the rest of my development.</description>
		<content:encoded><![CDATA[<p>Thanks for providing the solution I was so tired of looking for. Now I can finally geocode my database and get on with the rest of my development.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PHP Geocoding tutorial with the Google Maps API - Part One by mark</title>
		<link>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-247</link>
		<pubDate>Fri, 04 May 2007 15:57:11 +0000</pubDate>
		<guid>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-247</guid>
					<description>hey thanks.  this works perfectly.  

debian users you just need to "apt-get install php5-curl curl"</description>
		<content:encoded><![CDATA[<p>hey thanks.  this works perfectly.  debian users you just need to &#8220;apt-get install php5-curl curl&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PHP Geocoding tutorial with the Google Maps API - Part One by Georgia Traffic Counts</title>
		<link>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-179</link>
		<pubDate>Mon, 19 Mar 2007 18:42:11 +0000</pubDate>
		<guid>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-179</guid>
					<description>This is GREAT! I spent all morning fooling with yahoo's geocoder api (working on Gmaps), found this incidentally - and got it working in minutes. Thanks soooooooo much.</description>
		<content:encoded><![CDATA[<p>This is GREAT! I spent all morning fooling with yahoo&#8217;s geocoder api (working on Gmaps), found this incidentally - and got it working in minutes. Thanks soooooooo much.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on PHP Geocoding tutorial with the Google Maps API - Part One by toli&#8217;s WingDings &#187; Google Maps + PHP</title>
		<link>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-92</link>
		<pubDate>Sat, 27 Jan 2007 14:48:58 +0000</pubDate>
		<guid>http://www.coastrentals.com/tech/2006/09/20/php-geocoding-tutorial-with-the-google-maps-api-part-one/#comment-92</guid>
					<description>[...] php-geocoding-tutorial von Jay Kwonghier gibt es einige Codeschnipsel, mit denen man ganz einfach die Koordinaten zu einer Adresse herausfinden kann. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] php-geocoding-tutorial von Jay Kwonghier gibt es einige Codeschnipsel, mit denen man ganz einfach die Koordinaten zu einer Adresse herausfinden kann. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
